Xenon Alpha Plus 1 Early Exit Facility - Matured 5 November 2008

Deutsche Australia Limited will purchase Xenon Alpha Plus 1 prior to maturity on the basis shown below, subject to their Terms and Conditions set out in the Prospectus.

Deutsche will purchase up to 5% of shares issued on a monthly basis. Should the total of investors requests exceed more than 5%, Deutsche Australia may purchase shares on a pro rata basis.

All forms are available in the Prospectus and can also be downloaded below. Completed forms should be sent:

  • by fax to Computershare Investor Services on (02) 8235 8212; or
  • by post to:

    Computershare Investor Services
    Level 3
    60 Carrington Street
    Sydney  NSW  2000

Important dates under the Early Exit Facility

Early Exit Dates
Final Date for Early Exit Notice*
Early Exit Price Posted**
Early Exit Price***
Final Date for Cancellation Notice****
31 January 2005 14 January 19 January Closed ($0.9944) 25 January
28 February 2005 14 February 17 February Closed ($0.9890) 23 February
31 March 2005 15 March 18 March Closed ($1.0120) 24 March
30 April 2005 14 April 19 April Closed ($1.0053) 26 April
31 May 2005 17 May 20 May Closed ($0.9714) 26 May
30 June 2005 16 June 21 June Closed ($0.9553) 27 June
31 July 2005 15 July 20 July Closed ($0.9747) 26 July
31 August 2005 17 August 22 August Closed ($0.9920) 26 August
30 September 2005 16 September 21 September Closed ($1.0148) 27 September
31 October 2005 17 October 20 October Closed ($1.0443) 26 October
30 November 2005 16 November 21 November Closed ($1.0211) 25 November
31 December 2005 15 December 19 December Closed ($1.0932) 23 December
31 January 2006 16 January 19 January Closed ($1.1353) 25 January
28 February 2006 14 February 17 February Closed ($1.1975) 23 February
31 March 2006 17 March 22 March Closed ($1.2086) 28 March
30 April 2006 11 April 19 April Closed ($1.2312) 24 April
31 May 2006 17 May 22 May Closed ($1.2648) 26 May
30 June 2006 16 June 21 June Closed ($1.2234) 27 June
31 July 2006 17 July 20 July Closed ($1.2301) 26 July
31 August 2006 17 August 22 August Closed ($1.2233) 28 August
30 September 2006 15 September 20 September Closed ($1.2441) 26 September
31 October 2006 17 October 20 October Closed ($1.1402) 26 October
30 November 2006 16 November 21 November Closed ($1.1651) 27 November
31 December 2006 13 December 18 December Closed ($1.2974) 22 December
31 January 2007 16 January 19 January Closed ($1.3498) 25 January
28 February 2007 14 February 19 February Closed ($1.3484) 23 February
31 March 2007 16 March 21 March Closed ($1.4131) 27 March
30 April 2007 13 April 18 April Closed ($1.4142) 24 April
31 May 2007 17 May 22 May Closed ($1.4643) 28 May
30 June 2007 15 June 20 June Closed ($1.5176) 26 June
31 July 2007 17 July 20 July Closed ($1.5261) 26 July
31 August 2007 17 August 22 August Closed ($1.5303) 28 August
30 September 2007 14 September 19 September Closed ($1.4689) 25 September
31 October 2007 17 October 22 October Closed ($1.4865) 26 October
30 November 2007 16 November 21 November Closed ($1.5440) 27 November
31 December 2007 13 December 18 December Closed ($1.5277) 24 December
31 January 2008 16 January 21 January Closed ($1.5077) 25 January
29 February 2008 15 February 20 February Closed ($1.4712) 26 February
31 March 2008 13 March 18 March Closed ($1.5127) 26 March
30 April 2008 15 April 18 April Closed ($1.4353) 24 April
31 May 2008 16 May 21 May Closed ($1.4246) 27 May
30 June 2008 16 June 19 June Closed ($1.4443) 25 June
31 July 2008 17 July 22 July Closed ($1.4298) 28 July
31 August 2008 15 August 20 August Closed ($1.3524) 26 August
30 September 2008 16 September 19 September Closed ($1.2899) 25 September

* Investors wishing to realise some or all of their investment in Xenon Alpha Plus 1 must lodge an Early Exit Notice with the Registrar 10 business days prior to the relevant Early Exit Date.
** Seven business days prior to the relevant Early Exit Date, the price at which Deutsche Australia is prepared by buy shares under the Early Exit Facility will be posted.
*** Includes any early exit fee.
**** An investor may only cancel an Early Exit Notice by completing and signing a Cancellation Notice and submitting it to the Registrar at least three business days before the relevant Early Exit Date.

Early Exit Forms

 
Footer Navigation:
Last Update: 19.11.2008
Copyright © 2010 Deutsche Bank AG, Sydney