Xenon Alpha Plus 1 NAV (Net Asset Value)

Final NAV

 
NAV per share*
5 November 2008 $1.00

Historical NAV

 
NAV per share*
31 December 2004 $1.0344
31 January 2005 $1.0289
28 February 2005 $1.0501
31 March 2005 $1.0453
30 April 2005 $1.0110
31 May 2005 $0.9953
30 June 2005 $1.0147
31 July 2005 $1.0320
31 August 2005 $1.0448
30 September 2005 $1.0843
31 October 2005 $1.0611
30 November 2005 $1.1199
31 December 2005 $1.1653
31 January 2006 $1.2289
28 February 2006 $1.2393
31 March 2006 $1.2612
30 April 2006 $1.2948
31 May 2006 $1.2658
30 June 2006 $1.2652
31 July 2006 $1.2533
31 August 2006 $1.2738
30 September 2006 $1.1702
31 October 2006 $1.1951
30 November 2006 $1.3168
31 December 2006 $1.3698
31 January 2007 $1.4094
28 February 2007 $1.4331
30 March 2007 $1.4475
30 April 2007 $1.4843
31 May 2007 $1.5376
29 June 2007 $1.5503
31 July 2007 $1.5608
31 August 2007 $1.4889
28 September 2007 $1.5065
31 October 2007 $1.5640
30 November 2007 $1.5538
31 December 2007 $1.5317
31 January 2008 $1.4812
29 February 2008 $1.5227
31 March 2008 $1.4428
30 April 2008 $1.4189
30 May 2008 $1.4543
30 June 2008 $1.4398
31 July 2008 $1.3582
29 August 2008 $1.2999
30 September 2008 $0.9854

* May be subject to change following notification received from Ivy and/or Silver Creek that there has been an adjustment to the NAV of the Ivy Fund or the Silver Creek Fund respectively. Any such adjustments will not result in a change to any Early Exit Price which has already been published on this website.

Footer Navigation:
Last Update: 18.11.2008
Copyright © 2010 Deutsche Bank AG, Sydney