Deutsche Australia Limited will purchase Xenon Alpha Plus 2 prior to maturity on the basis shown below, subject to their Terms and Conditions set out in the Prospectus.
Deutsche will purchase up to 5% of shares issued on a monthly basis. Should the total of investors requests exceed more than 5%, Deutsche Australia may purchase shares on a pro rata basis.
All forms are available in the Prospectus and can also be downloaded below. Completed forms should be sent:
Early Exit Dates |
Final Date for Early Exit Notice* |
Early Exit Price Posted** |
Early Exit Price*** |
Final Date for Cancellation Notice**** |
31 July 2005 | 15 July | 20 July | Closed ($0.9810) | 26 July |
31 August 2005 | 17 August | 22 August | Closed ($1.0206) | 26 August |
30 September 2005 | 16 September | 21 September | Closed ($1.0351) | 27 September |
31 October 2005 | 17 October | 20 October | Closed ($1.0500) | 26 October |
30 November 2005 | 16 November | 21 November | Closed ($1.0100) | 25 November |
31 December 2005 | 15 December | 19 December | Closed ($1.0419) | 23 December |
31 January 2006 | 16 January | 19 January | Closed ($1.0682) | 25 January |
28 February 2006 | 14 February | 17 February | Closed ($1.1347) | 23 February |
31 March 2006 | 17 March | 22 March | Closed ($1.1359) | 28 March |
30 April 2006 | 11 April | 19 April | Closed ($1.1587) | 24 April |
31 May 2006 | 17 May | 22 May | Closed ($1.2032) | 26 May |
30 June 2006 | 16 June | 21 June | Closed ($1.1411) | 27 June |
31 July 2006 | 17 July | 20 July | Closed ($1.1340) | 26 July |
31 August 2006 | 17 August | 22 August | Closed ($1.1154) | 28 August |
30 September 2006 | 15 September | 20 September | Closed ($1.1499) | 26 September |
31 October 2006 | 17 October | 20 October | Closed ($1.0329) | 26 October |
30 November 2006 | 16 November | 21 November | Closed ($1.0612) | 27 November |
31 December 2006 | 13 December | 18 December | Closed ($1.1198) | 22 December |
31 January 2007 | 16 January | 19 January | Closed ($1.1574) | 25 January |
28 February 2007 | 14 February | 19 February | Closed ($1.1711) | 23 February |
31 March 2007 | 16 March | 21 March | Closed ($1.2273) | 27 March |
30 April 2007 | 13 April | 18 April | Closed ($1.2307) | 24 April |
31 May 2007 | 17 May | 22 May | Closed ($1.2946) | 28 May |
30 June 2007 | 15 June | 20 June | Closed ($1.3720) | 26 June |
31 July 2007 | 17 July | 20 July | Closed ($1.3688) | 26 July |
31 August 2007 | 17 August | 22 August | Closed ($1.3572) | 28 August |
30 September 2007 | 14 September | 19 September | Closed ($1.2851) | 25 September |
31 October 2007 | 17 October | 22 October | Closed ($1.3296) | 26 October |
30 November 2007 | 16 November | 21 November | Closed ($1.3995) | 27 November |
31 December 2007 | 13 December | 18 December | Closed ($1.3772) | 24 December |
31 January 2008 | 16 January | 21 January | Closed ($1.3665) | 25 January |
29 February 2008 | 15 February | 20 February | Closed ($1.2631) | 26 February |
31 March 2008 | 13 March | 18 March | Closed ($1.3069) | 26 March |
30 April 2008 | 15 April | 18 April | Closed ($1.2253) | 24 April |
31 May 2008 | 16 May | 21 May | Closed ($1.2736) | 27 May |
30 June 2008 | 16 June | 19 June | Closed ($1.3198) | 25 June |
31 July 2008 | 17 July | 22 July | Closed ($1.3015) | 28 July |
31 August 2008 | 15 August | 20 August | Closed ($1.2092) | 26 August |
30 September 2008 | 16 September | 19 September | Closed ($1.1785) | 25 September |
31 October 2008 | 17 October | 22 October | Closed ($0.8614) | 28 October |
30 November 2008 | 14 November | 19 November | Closed ($0.4519) | 25 November |
31 December 2008 | 15 December | 18 December | Closed ($0.3039) | 24 December |
30 January 2009 | 15 January | 20 January | Closed ($0.3039) | 27 January |
27 February 2009 | 13 February | 18 February | Closed ($0.1515) | 24 February |
31 March 2009 | 17 March | 20 March | Closed ($0.1477) | 26 March |
* Investors wishing to realise some or all of their investment in Xenon Alpha Plus 2 must lodge an Early Exit Notice with the Registrar 10 business days prior to the relevant Early Exit Date.
** Seven business days prior to the relevant Early Exit Date, the price at which Deutsche Australia is prepared by buy shares under the Early Exit Facility will be posted.
*** Includes any early exit fee.
**** An investor may only cancel an Early Exit Notice by completing and signing a Cancellation Notice and submitting it to the Registrar at least three business days before the relevant Early Exit Date.