Xenon Alpha Plus 2 NAV (Net Asset Value)

Final NAV

 
NAV per share*
29 April 2009 $0.14787

Historical NAV

 
NAV per share*
27 May 2005 $1.0000
30 June 2005 $1.0210
31 July 2005 $1.0606
31 August 2005 $1.0751
30 September 2005 $1.0900
31 October 2005 $1.0500
30 November 2005 $1.0743
31 December 2005 $1.1082
31 January 2006 $1.1747
28 February 2006 $1.1759
31 March 2006 $1.1987
30 April 2006 $1.2432
31 May 2006 $1.1824
30 June 2006 $1.1640
31 July 2006 $1.1454
31 August 2006 $1.1810
30 September 2006 $1.0629
31 October 2006 $1.0912
30 November 2006 $1.1498
31 December 2006 $1.1874
31 January 2007 $1.2466
28 February 2007 $1.2573
30 March 2007 $1.2782
30 April 2007 $1.3146
31 May 2007 $1.3920
29 June 2007 $1.3899
31 July 2007 $1.3772
31 August 2007 $1.3051
28 September 2007 $1.3496
31 October 2007 $1.4195
30 November 2007 $1.4015
31 December 2007 $1.3865
31 January 2008 $1.2831
29 February 2008 $1.3241
31 March 2008 $1.2453
30 April 2008 $1.2689
30 May 2008 $1.3298
30 June 2008 $1.3072
31 July 2008 $1.2189
29 August 2008 $1.1736
30 September 2008 $0.8714
31 October 2008 $0.4519
28 November 2008 $0.3039
31 December 2008 $0.1433
30 January 2009 $0.1515
27 February 2009 $0.1477

* May be subject to change following notification received from Ivy and/or Meridian that there has been an adjustment to the NAV of the Ivy Fund or the Meridian Fund respectively. Any such adjustments will not result in a change to any Early Exit Price which has already been published on this website.

Footer Navigation:
Last Update: 30.4.2009
Copyright © 2010 Deutsche Bank AG, Sydney